| Transmission | Automatic |
| Engine capacity | 1800 cc |
| Tank capacity | 55 litres |
| Seating | 5 |
| Gears | 5 |
| Power steering | yes |
| Release, transfer, and discharge | yes |
| Air conditioning | yes |
| Boot | 2 large, 1 small suitcase |

Rental price from: €41 / day
South Africa
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 68,- | € 76,- |
| 7-13 days | € 65,- | € 72,- |
| 14-29 days | € 59,- | € 66,- |
| 30> If | Not offered | € 41,- |
| Excess | £46,000 | £0 |
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 61,- | € 68,- |
| 7-13 days | € 58,- | € 65,- |
| 14-29 days | € 54,- | € 59,- |
| 30> If | Not offered | € 41,- |
| Excess | £46,000 | £0 |
Namibia
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 99,- | € 105,- |
| 7-13 days | € 95,- | € 101,- |
| 14-27 days | € 87,- | € 93,- |
| 28> to | € 80,- | € 85,- |
| Excess | £46,000 | £0 |
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 113,- | € 119,- |
| 7-13 days | € 108,- | € 114,- |
| 14-27 days | € 99,- | € 105,- |
| 28> to | € 91,- | € 96,- |
| Excess | £46,000 | £0 |
