| Transmission | Automatic |
| Engine capacity | 2000 cc |
| Tank capacity | 60 litres |
| Seating | 8 |
| Gears | 5 |
| Power steering | yes |
| Release, transfer, and discharge | yes |
| Air conditioning | yes |
| Boot | 8 small suitcases |

Rental price from: €76,- / day
South Africa
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 110,- | € 128,- |
| 7-13 days | € 105,- | € 122,- |
| 14-29 days | € 97,- | € 112,- |
| 30> If | € 89,- | € 103,- |
| Excess | £2,260.50 | £0 |
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 148,- | € 171,- |
| 7-13 days | € 141,- | € 163,- |
| 14-29 days | € 130,- | € 150,- |
| 30> If | € 119,- | € 138,- |
| Excess | £2,260.50 | £0 |
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 110,- | € 128,- |
| 7-13 days | € 105,- | € 121,- |
| 14-29 days | € 97,- | € 112,- |
| 30> If | € 89,- | € 103,- |
| Excess | £2,260.50 | £0 |
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 95,- | € 110,- |
| 7-13 days | € 90,- | € 104,- |
| 14-29 days | € 83,- | € 96,- |
| 30> If | € 76,- | € 88,- |
| Excess | £2,260.50 | £0 |
Namibia
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 129,- | € 137,- |
| 7-13 days | € 123,- | € 130,- |
| 14-27 days | € 113,- | € 120,- |
| 28> to | € 104,- | € 110,- |
| Excess | £2,260.50 | £0 |
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 140,- | € 148,- |
| 7-13 days | € 133,- | € 140,- |
| 14-27 days | € 123,- | € 130,- |
| 28> to | € 113,- | € 119,- |
| Excess | £2,260.50 | £0 |
