| Transmission | Automatic |
| Engine capacity | 2000 cc |
| Tank capacity | 60 litres |
| Seating | 8 |
| Gears | 5 |
| Power steering | yes |
| Release, transfer, and discharge | yes |
| Air conditioning | yes |
| Boot | 8 small suitcases |

Rental price from: €51 per day
South Africa
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 95,- | € 104,- |
| 7-13 days | € 90,- | € 99,- |
| 14-29 days | € 83,- | € 91,- |
| 30> If | Not offered | € 51,- |
| Excess | £2,260.50 | £0 |
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 85,- | € 94,- |
| 7-13 days | € 81,- | € 89,- |
| 14-29 days | € 75,- | € 82,- |
| 30> If | Not offered | € 51,- |
| Excess | £2,260.50 | £0 |
Namibia
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 129,- | € 137,- |
| 7-13 days | € 123,- | € 130,- |
| 14-27 days | € 113,- | € 120,- |
| 28> to | € 104,- | € 110,- |
| Excess | £2,260.50 | £0 |
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 140,- | € 148,- |
| 7-13 days | € 133,- | € 140,- |
| 14-27 days | € 123,- | € 130,- |
| 28> to | € 113,- | € 119,- |
| Excess | £2,260.50 | £0 |
