| Transmission | Manual |
| Engine capacity | 1800 cc |
| Tank capacity | 55 litres |
| Seating | 5 |
| Gears | 5 |
| Power steering | yes |
| Release, transfer, and discharge | yes |
| Air conditioning | yes |
| Boot | 2 large, 2 small suitcases |

Rental price from: €20,- / day
South Africa
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 36,- | € 43,- |
| 7-13 days | € 35,- | € 41,- |
| 14-29 days | € 32,- | € 37,- |
| 30> If | Not available | € 20,- |
| Excess | £25,300 | £0 |
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 33,- | € 38,- |
| 7-13 days | € 31,- | € 37,- |
| 14-29 days | € 29,- | € 34,- |
| 30> If | Not available | € 20,- |
| Excess | £25,300 | £0 |
Namibia
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 57,- | € 62,- |
| 7-13 days | € 55,- | € 59,- |
| 14-27 dgn | € 50,- | € 54,- |
| 28> dgn | € 46,- | € 50,- |
| Excess | £25,300 | £0 |
| Insurance period |
Standard Coverage |
Everything included Coverage |
| 1-6 days | € 76,- | € 80,- |
| 7-13 days | € 72,- | € 76,- |
| 14-27 dgn | € 66,- | € 70,- |
| 28> dgn | € 61,- | € 64,- |
| Excess | £25,300 | £0 |
